Huawei AP5030DN and AP5130DN performance-enhanced 802.11ac APs deliver high-capacity, secure WLAN access services for dense, wide-area user environments such as offices, airports, trains, and sports stadiums.
Specifications
| Specifications | AP5030DN | AP5130DN |
| Dimensions (H x W x D) | 220 mm x 220 mm x 53 mm | 220 mm x 220 mm x 53 mm |
| Power Input | 12V DC ± 10%
PoE: –48V DC (in compliance with IEEE 802.3af/at) |
12V DC ± 10%
PoE: –48V DC (in compliance with IEEE 802.3af/at) |
| Maximum Power Consumption | 13W | 13W |
| Operating Temperature | –10℃ to +50℃ | –10℃ to +50℃ |
| Antenna Type/Antenna Gain | Built-in antenna/2.4 GHz: 4 dBi, 5 GHz: 5 dBi | Removable RP-SMA antenna/2.4 GHz: 2.5 dBi, 5 GHz: 4 dBi |
| Maximum Number of Concurrent Users | ≤ 256 | ≤ 256 |
| Maximum Transmit Power | 25 dBm (combined power) | 25 dBm (combined power) |
| MIMO: Spatial Streams | 3 x 3:3 | 3 x 3:3 |
| Radio Protocol | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
| Maximum Speed | 1.75 Gbit/s | 1.75 Gbit/s |



