This compute node does more than you thought possible — large data sets and transaction-intensive databases such as Enterprise Resource Planning (ERP), Business Intelligence (BI) platforms, cloud computing, and virtualization. It’s powered by Intel® Xeon® processors.
Specifications
| Form Factor | Full-width 4-socket compute node |
| Number of Processors | 2 or 4 |
| Processor Model | Intel® Xeon® E7-4800 series 8-core, 10-core, and 15-core processors |
| Number of DIMMs | 32 DDR3 DIMMs, 32 channels, 1,600 Hz |
| Number of Hard Disks | 8 x 2.5-inch SAS/SATA HDDs, or SSDs |
| RAID Support | RAID0, 1, 10, 5, 50, 6, and 60 with a 1 GB RAID cache |
| PCIe Expansion | 4 PCIe x 16 Mezz modules.CH242 V3-4HDD supports two FHHL PCIe cards. When the two built-in PCIe slots are used, some DIMM slots cannot be used. CH242 V3-4HDD version supports one more FH3/4L PCIe card. |
| Operating System Support | Microsoft Windows Server 2008/2012Red Hat Enterprise LinuxSUSE Linux Enterprise Server
Huawei FusionSphere Citrix XenServer VMware ESX |
| Operating Temperature | 5°C to 40°C |
| Dimensions | Height: 60.46 mm (2.38 in.)Width: 423 mm (16.65 in.)Depth: 525 mm (20.67 in.)
|



