Solve storage IO bottlenecks to unleash a server’s potential with Huawei ES3000 V2 PCIe SSD cards. Improve system resource utilization with these cards that are specifically designed to accelerate business applications, while reducing your TCO.
Specifications
| ES3000 V2 Model | 600 | 800 | 1200 | 1600 | 1200H | 1600H | 2400H | 3200H |
| Usable Capacity | 600 GB | 800 GB | 1,200 GB | 1,600 GB | 1,200 GB | 1,600 GB | 2,400 GB | 3,200 GB |
| Max. Read BW (GB/s) | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 3 |
| Stable Read IOPS (4 KB) | 350,000 | 375,000 | 375,000 | 390,000 | 700,000 | 700,000 | 750,000 | 750,000 |
| Max. Write BW (GB/s) | 0.65 | 0.85 | 0.99 | 1.05 | 1.35 | 1.7 | 1.95 | 2.1 |
| Max. Write IOPS (4 KB) | 180,000 | 215,000 | 245,000 | 270,000 | 335,000 | 420,000 | 520,000 | 580,000 |
| Stable Write IOPS (4 KB) | 75,000 | 90,000 | 100,000 | 110,000 | 145,000 | 180,000 | 200,000 | 220,000 |
| Power Consumption | 12W to 21W | 12W to 25W | 12W to 23W | 12W to 25W | 25W to 42W | 25W to 45W | 25W to 50W | 25W to 55W |
| Form Factor | Low Profile | Full-Height, Half-Length | ||||||



