Offering carrier-grade reliability, full support for virtualization, iStack clustering, and Software-Defined Networking (SDN) features for building and scaling world-class data centers and campus networks. CE12800 Series switches provide the versatility and resilient performance needed for today’s server-based multimedia applications, Big Data analytics, and cloud computing.
Specifications
| Item | CE12804S | CE12808S | CE12804 | CE12808 | CE12812 | CE12816 |
| Switching Capacity | 16/40 Tbit/s | 32/80 Tbit/s | 16/40 Tbit/s | 32/80 Tbit/s | 48/120 Tbit/s | 64/160 Tbit/s |
| Forwarding Performance | 7,200 Mpps | 14,400 Mpps | 7,200 Mpps | 14,400 Mpps | 21,600 Mpps | 28,800 Mpps |
| Service Slots | 4 | 8 | 4 | 8 | 12 | 16 |
| Switching Fabric Module Slots | 2 | 4 | 6 | 6 | 6 | 6 |
| Fabric Architecture | Clos architecture, cell switching, VoQ, and distributed deep buffer | |||||
| Airflow Design | Strict front-to-back airflow design | |||||
| Device Virtualization |
|
|||||
| Network Virtualization |
|
|||||
| VM awareness | Agile Controller | |||||
| Data Center Interconnection | EVN supporting inter-DC Layer 2 network interconnections | |||||
| SDN | OPS | |||||








