The Huawei AP2010DN Wall Plate AP offers a convenient access solution for buildings with densely distributed small rooms, such as hotels, apartments, dormitories, hospitals, and offices. The compact AP2010DN easily installs in an 86 mm square wall junction box and gives the appearance of a standard wall plate, blending well into surroundings.
Specifications
| Specifications | AP2010DN |
| Dimensions (H x W x D) | 86 mm x 86 mm x 45 mm |
| Power Input | PoE power supply in compliance with IEEE 802.3af/at |
| Maximum Power Consumption | 5.5W |
| Operating Temperature | 0°C to +40°C |
| Antenna Type/Antenna Gain | Built-in antenna/2.4 GHz: 2 dBi, 5 GHz: 2.5 dBi |
| Maximum Number of Concurrent Users | ≤ 128 |
| Maximum Transmit Power | 19 dBm (combined power) |
| MIMO: Spatial Streams | 2 x 2:2 |
| Wireless Protocols | 802.11a/b/g/n |
| Highest Rate | 300 Mbit/s
|



