Huawei AP8030DN and AP8130DN APs set a new standard in outdoor networking with innovative RF optimization techniques that boost data rates to 1.75 Gbit/s, nearly tripling the throughput of typical 802.11n APs.
Specifications
| Specifications | AP8030DN | AP8130DN |
| Dimensions (H x W x D) | 290 mm x 260 mm x 100 mm | 290 mm x 260 mm x 100 mm |
| Power Input | PoE: −48V DC (in compliance with IEEE 802.3at)The AP does not support AC power supply. If AC power supply is required, use a PoE adapter. Ensure that the installation position of the PoE adapter meets requirements. | PoE: −48V DC (in compliance with IEEE 802.3at)The AP does not support AC power supply. If AC power supply is required, use a PoE adapter. Ensure that the installation position of the PoE adapter meets requirements. |
| Maximum Power Consumption | 25.5W | 25.5W |
| Operating Temperature | −40°C to +60°C | −40°C to +60°C |
| Antenna Type | Built-in directional antennas | Outdoor external antennas |
| Maximum Number of Concurrent Users | ≤ 256 | ≤ 256 |
| Maximum Transmit Power | 28 dBm (combined power) | 28 dBm (combined power) |
| MIMO: Spatial Streams | 3 x 3:3 | 3 x 3:3 |
| Radio Protocols | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
| Maximum Speed | 1.75 Gbit/s | 1.75 Gbit/s |



